Event | Dates | Cost | Register |
---|---|---|---|
Small Group Clinic | Hitting | Sept. 15th | 09/15/2025 | $54.00 | Sold Out |
Small Group Clinic | Defense | Sept. 15th | 09/15/2025 | $54.00 | Sold Out |
Small Group Clinic | Hitting | Sept. 16th | 09/16/2025 | $54.00 | Sold Out |
Small Group Clinic | Defense | Sept. 16th | 09/16/2025 | $54.00 | Sold Out |
Small Group Clinic | Hitting | Sept. 22nd | 09/22/2025 | $54.00 | Register |
Small Group Clinic | Defense | Sept. 22nd | 09/22/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Sept. 28th | 09/28/2025 | $54.00 | Register |
Small Group Clinic | Defense | Sept. 28th | 09/28/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Sept. 29th | 09/29/2025 | $54.00 | Register |
Small Group Clinic | Defense | Sept. 29th | 09/29/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 6th | 10/06/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 6th | 10/06/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 7th | 10/07/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 7th | 10/07/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 13th | 10/13/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 13th | 10/13/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 14th | 10/14/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 14th | 10/14/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 27th | 10/27/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 27th | 10/27/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Oct. 28th | 10/28/2025 | $54.00 | Register |
Small Group Clinic | Defense | Oct. 28th | 10/28/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Nov. 3rd | 11/03/2025 | $54.00 | Register |
Small Group Clinic | Defense | Nov. 3rd | 11/03/2025 | $54.00 | Register |
Small Group Clinic | Defense | Nov. 17th | 11/17/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Nov. 17th | 11/17/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Nov. 18th | 11/18/2025 | $54.00 | Register |
Small Group Clinic | Defense | Nov. 18th | 11/18/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Dec. 1st | 12/01/2025 | $54.00 | Register |
Small Group Clinic | Defense | Dec. 1st | 12/01/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Dec. 2nd | 12/02/2025 | $54.00 | Register |
Small Group Clinic | Defense | Dec. 2nd | 12/02/2025 | $54.00 | Register |
Small Group Clinic | Defense | Dec. 8th | 12/08/2025 | $54.00 | Register |
Small Group Clinic | Hitting | Dec. 8th | 12/08/2025 | $54.00 | Register |
Sept. 15, 16, 22, 28, 29; Oct. 6, 7, 13, 14, 27, 28; Nov. 3, 17, 18; Dec. 1, 2, 8
Ages 8 - 18
Hitting | 6:45pm - 7:45pm
Defense | 7:45pm - 8:45pm
$54 per session
($50 + $4 Fee)
Small Group Clinics:
Michigan State is offering small group clinics on Monday and Tuesday Nights this fall. Softball players will have the opportunity to register for hitting, inf/of defense. Each Clinic will be an hour. Whether just starting the game or an experienced player, this is a great opportunity to work on your fundamentals and improve as a softball player in a small group setting! Come train with the Spartans!!
Bat, helmet, turfs, glove, must hit in turfs in the indoor cages.
Softball Field/Hitting Cages