Welcome to the official camp page of Spartan Softball Clinics at Michigan State University. Please use the navigation to learn more about Spartan Softball Clinics.
| Event | Dates | Cost | Register |
|---|---|---|---|
| Small Group Clinic | Defense | Nov. 17th | SBCL1325 | 11/17/2025 | $54.00 | Register |
| Small Group Clinic | Hitting | Nov. 17th | SBCL1325 | 11/17/2025 | $54.00 | Register |
| Small Group Clinic | Hitting | Nov. 18th | SBCL1425 | 11/18/2025 | $54.00 | Register |
| Small Group Clinic | Defense | Nov. 18th | SBCL1425 | 11/18/2025 | $54.00 | Register |
| Small Group Clinic | Hitting | Dec. 1st | SBCL1525 | 12/01/2025 | $54.00 | Register |
| Small Group Clinic | Defense | Dec. 1st | SBCL1525 | 12/01/2025 | $54.00 | Register |
| Small Group Clinic | Hitting | Dec. 2nd | SBCL1625 | 12/02/2025 | $54.00 | Register |
| Small Group Clinic | Defense | Dec. 2nd | SBCL1625 | 12/02/2025 | $54.00 | Register |
| Small Group Clinic | Defense | Dec. 8th | SBCL1725 | 12/08/2025 | $54.00 | Register |
| Small Group Clinic | Hitting | Dec. 8th | SBCL1725 | 12/08/2025 | $54.00 | Register |
| Small Group Clinic | Defense | Jan. 6th | SBCL226 | 01/06/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Jan. 6th | SBCL226 | 01/06/2026 | $54.00 | Register |
| Spartan Elite Winter Hitting Clinic | SBCL2025 | 01/09/2026 | $194.50 | Register |
| Spartan Elite Winter Pitching Clinic | SBCL2125 | 01/09/2026 | $194.50 | Register |
| Spartan Elite Winter Clinic | SBCL2225 | 01/10/2026 | $289.00 | Register |
| Small Group Clinic | Defense | Jan. 12th | SBCL326 | 01/12/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Jan. 12th | SBCL326 | 01/12/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Jan. 19th | SBCL426 | 01/19/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Jan. 19th | SBCL426 | 01/19/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Jan. 26th | SBCL526 | 01/26/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Jan. 26th | SBCL526 | 01/26/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Jan. 27th | SBCL626 | 01/27/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Jan. 27th | SBCL626 | 01/27/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Feb. 2nd | SBCL726 | 02/02/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Feb. 2nd | SBCL726 | 02/02/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Feb. 9th | SBCL826 | 02/09/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Feb. 9th | SBCL826 | 02/09/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Feb.16th | SBCL926 | 02/16/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Feb. 16th | SBCL926 | 02/16/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Feb. 23rd | SBCL1026 | 02/23/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Feb. 23rd | SBCL1026 | 02/23/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Mar. 9th | SBCL1126 | 03/09/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Mar. 9th | SBCL1126 | 03/09/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Mar. 16th | SBCL1226 | 03/16/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Mar. 16th | SBCL1226 | 03/16/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Mar. 23rd | SBCL1326 | 03/23/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Mar. 23rd | SBCL1326 | 03/23/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Mar. 30th | SBCL1426 | 03/30/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Mar. 30th | SBCL1426 | 03/30/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Apr. 6th | SBCL1526 | 04/06/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Apr. 6th | SBCL1526 | 04/06/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Apr. 13th | SBCL1626 | 04/13/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Apr. 13th | SBCL1626 | 04/13/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Apr. 20th | SBCL1726 | 04/20/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Apr. 20th | SBCL1726 | 04/20/2026 | $54.00 | Register |
| Small Group Clinic | Defense | Apr. 27th | SBCL1826 | 04/27/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | Apr. 27th | SBCL1826 | 04/27/2026 | $54.00 | Register |
| Small Group Clinic | Defense | May 4th | SBCL1926 | 05/04/2026 | $54.00 | Register |
| Small Group Clinic | Hitting | May 4th | SBCL1926 | 05/04/2026 | $54.00 | Register |
